An activity-weighted lifetime score across every session we've scored — legislators with more scored sessions and more voting activity carry proportionally more weight.
Requires at least 2 scored sessions to appear. Browse scorecards by year
Across all legislators with 2+ scored sessions
| # | Name | Party | Chamber | State | Sessions | Served | Lifetime Score ↓ |
|---|---|---|---|---|---|---|---|
| 1 | R | Senate | KY | 4 | 2021–2024 | 100% | |
| 2 | R | House | KY | 5 | 2021–2025 | 99% | |
| 3 | R | Senate | UT | 4 | 2021–2024 | 99% | |
| 4 | RM | R | House | MT | 4 | 2021–2024 | 94% |
| 5 | GM | R | House | GA | 5 | 2021–2025 | 93% |
| 6 | GB | R | House | VA | 4 | 2021–2024 | 93% |
| 7 | BM | R | Senate | IN | 4 | 2021–2024 | 93% |
| 8 | R | House | AZ | 5 | 2021–2025 | 92% | |
| 9 | GL | R | House | TX | 2 | 2021–2022 | 92% |
| 10 | R | House | TX | 5 | 2021–2025 | 90% | |
| 11 | BM | R | House | AL | 2 | 2021–2022 | 90% |
| 12 | HJ | R | House | GA | 2 | 2021–2022 | 90% |
| 13 | GM | R | House | FL | 4 | 2021–2024 | 90% |
| 14 | BD | R | House | NC | 4 | 2021–2024 | 89% |
| 15 | R | House | AZ | 3 | 2023–2025 | 87% | |
| 16 | R | House | TN | 5 | 2021–2025 | 86% | |
| 17 | R | House | AZ | 5 | 2021–2025 | 86% | |
| 18 | TV | R | House | TX | 2 | 2021–2022 | 85% |
| 19 | SG | R | House | FL | 5 | 2021–2025 | 85% |
| 20 | R | House | PA | 5 | 2021–2025 | 85% | |
| 21 | MA | R | House | WV | 4 | 2021–2024 | 85% |
| 22 | RT | R | House | SC | 2 | 2021–2022 | 85% |
| 23 | HY | R | House | NM | 2 | 2021–2022 | 85% |
| 24 | BK | R | House | CO | 4 | 2021–2024 | 85% |
| 25 | CM | R | House | NC | 2 | 2021–2022 | 84% |
| 26 | R | House | TX | 5 | 2021–2025 | 84% | |
| 27 | R | House | SC | 5 | 2021–2025 | 84% | |
| 28 | R | House | MO | 3 | 2023–2025 | 82% | |
| 29 | TP | R | Senate | PA | 2 | 2021–2022 | 82% |
| 30 | R | House | OK | 3 | 2023–2025 | 82% | |
| 31 | R | House | WI | 5 | 2021–2025 | 82% | |
| 32 | HJ | R | Senate | MO | 4 | 2021–2024 | 82% |
| 33 | R | House | CO | 5 | 2021–2025 | 82% | |
| 34 | PB | R | House | FL | 4 | 2021–2024 | 81% |
| 35 | R | House | OH | 5 | 2021–2025 | 80% | |
| 36 | MM | R | House | OK | 2 | 2021–2022 | 80% |
| 37 | R | Senate | KS | 4 | 2021–2024 | 80% | |
| 38 | HV | R | House | MO | 2 | 2021–2022 | 79% |
| 39 | R | Senate | WI | 4 | 2021–2024 | 79% | |
| 40 | R | House | GA | 5 | 2021–2025 | 79% | |
| 41 | BT | R | House | NC | 2 | 2021–2022 | 78% |
| 42 | R | Senate | AL | 4 | 2021–2024 | 78% | |
| 43 | VJ | R | Senate | OH | 2 | 2023–2024 | 78% |
| 44 | LB | R | House | MO | 2 | 2021–2022 | 78% |
| 45 | ZL | R | House | NY | 2 | 2021–2022 | 78% |
| 46 | R | House | IL | 5 | 2021–2025 | 78% | |
| 47 | R | House | FL | 5 | 2021–2025 | 78% | |
| 48 | R | House | MD | 5 | 2021–2025 | 78% | |
| 49 | R | House | ID | 5 | 2021–2025 | 78% | |
| 50 | SC | R | House | UT | 3 | 2021–2023 | 77% |
| 51 | R | Senate | TN | 4 | 2021–2024 | 77% | |
| 52 | R | House | AL | 5 | 2021–2025 | 77% | |
| 53 | DJ | R | House | SC | 4 | 2021–2024 | 77% |
| 54 | R | Senate | WY | 4 | 2021–2024 | 77% | |
| 55 | BK | R | House | TX | 2 | 2021–2022 | 76% |
| 56 | LD | R | House | AZ | 4 | 2021–2024 | 76% |
| 57 | HH | R | House | WY | 3 | 2023–2025 | 76% |
| 58 | R | Senate | MO | 2 | 2023–2024 | 75% | |
| 59 | PS | R | House | MS | 2 | 2021–2022 | 75% |
| 60 | R | Senate | TX | 4 | 2021–2024 | 75% | |
| 61 | R | House | LA | 5 | 2021–2025 | 75% | |
| 62 | R | House | TX | 3 | 2023–2025 | 75% | |
| 63 | R | House | VA | 5 | 2021–2025 | 75% | |
| 64 | R | House | FL | 3 | 2023–2025 | 75% | |
| 65 | R | House | TX | 5 | 2021–2025 | 74% | |
| 66 | R | House | OH | 5 | 2021–2025 | 74% | |
| 67 | R | Senate | SC | 4 | 2021–2024 | 74% | |
| 68 | HJ | R | House | MN | 2 | 2021–2022 | 74% |
| 69 | R | House | CA | 5 | 2021–2025 | 74% | |
| 70 | BJ | R | House | IN | 4 | 2021–2024 | 73% |
| 71 | R | House | KS | 5 | 2021–2025 | 73% | |
| 72 | LA | R | House | FL | 3 | 2023–2025 | 73% |
| 73 | IJ | R | Senate | OK | 2 | 2021–2022 | 72% |
| 74 | CK | R | House | FL | 5 | 2021–2025 | 72% |
| 75 | R | House | TN | 3 | 2023–2025 | 72% | |
| 76 | R | Senate | FL | 4 | 2021–2024 | 72% | |
| 77 | SB | R | Senate | NE | 2 | 2021–2022 | 72% |
| 78 | WJ | R | House | IN | 2 | 2021–2022 | 72% |
| 79 | GB | R | House | OH | 2 | 2021–2022 | 72% |
| 80 | R | Senate | TN | 4 | 2021–2024 | 72% | |
| 81 | GM | R | House | VA | 5 | 2021–2025 | 71% |
| 82 | R | House | AZ | 5 | 2021–2025 | 71% | |
| 83 | R | House | SC | 5 | 2021–2025 | 70% | |
| 84 | HT | R | House | IN | 2 | 2021–2022 | 70% |
| 85 | CS | R | House | OH | 2 | 2021–2022 | 70% |
| 86 | R | House | TN | 5 | 2021–2025 | 70% | |
| 87 | R | House | TX | 5 | 2021–2025 | 70% | |
| 88 | KF | R | House | PA | 2 | 2021–2022 | 70% |
| 89 | R | House | OK | 5 | 2021–2025 | 69% | |
| 90 | R | House | GA | 3 | 2023–2025 | 69% | |
| 91 | R | House | IN | 5 | 2021–2025 | 69% | |
| 92 | R | House | TX | 5 | 2021–2025 | 68% | |
| 93 | FJ | R | House | NE | 2 | 2021–2022 | 68% |
| 94 | R | House | FL | 3 | 2023–2025 | 68% | |
| 95 | CM | R | Senate | ID | 4 | 2021–2024 | 68% |
| 96 | R | Senate | MT | 4 | 2021–2024 | 68% | |
| 97 | CJ | R | House | UT | 4 | 2021–2024 | 68% |
| 98 | R | House | MN | 5 | 2021–2025 | 68% | |
| 99 | R | House | SC | 5 | 2021–2025 | 67% | |
| 100 | R | House | TX | 5 | 2021–2025 | 67% | |
| 101 | DB | R | House | TX | 5 | 2021–2025 | 67% |
| 102 | R | House | TN | 5 | 2021–2025 | 67% | |
| 103 | WM | R | House | FL | 4 | 2021–2024 | 67% |
| 104 | R | House | TX | 5 | 2021–2025 | 66% | |
| 105 | FP | R | House | TX | 5 | 2021–2025 | 66% |
| 106 | R | House | TX | 3 | 2023–2025 | 66% | |
| 107 | R | Senate | ID | 4 | 2021–2024 | 66% | |
| 108 | R | House | TN | 5 | 2021–2025 | 65% | |
| 109 | DJ | R | House | NJ | 5 | 2021–2025 | 65% |
| 110 | R | House | KS | 5 | 2021–2025 | 65% | |
| 111 | MK | R | House | CA | 3 | 2021–2023 | 65% |
| 112 | MD | R | House | WV | 2 | 2021–2022 | 65% |
| 113 | SR | R | Senate | AL | 2 | 2021–2022 | 65% |
| 114 | R | House | KY | 5 | 2021–2025 | 65% | |
| 115 | R | House | SC | 3 | 2023–2025 | 65% | |
| 116 | R | House | FL | 5 | 2021–2025 | 65% | |
| 117 | GM | R | House | TN | 5 | 2021–2025 | 65% |
| 118 | AK | R | House | ND | 4 | 2021–2024 | 65% |
| 119 | MP | R | House | MI | 2 | 2021–2022 | 63% |
| 120 | BJ | R | House | WA | 2 | 2021–2022 | 63% |
| 121 | R | House | TX | 5 | 2021–2025 | 63% | |
| 122 | DR | R | House | IL | 2 | 2021–2022 | 63% |
| 123 | R | House | GA | 5 | 2021–2025 | 63% | |
| 124 | R | House | PA | 5 | 2021–2025 | 63% | |
| 125 | R | House | TX | 5 | 2021–2025 | 63% | |
| 126 | CL | R | House | WY | 2 | 2021–2022 | 63% |
| 127 | R | House | IL | 5 | 2021–2025 | 62% | |
| 128 | R | House | AL | 5 | 2021–2025 | 62% | |
| 129 | RM | R | Senate | FL | 4 | 2021–2024 | 62% |
| 130 | R | House | FL | 5 | 2021–2025 | 62% | |
| 131 | R | House | MN | 4 | 2022–2025 | 62% | |
| 132 | R | House | FL | 5 | 2021–2025 | 62% | |
| 133 | MR | R | House | GA | 3 | 2023–2025 | 61% |
| 134 | R | House | MS | 5 | 2021–2025 | 61% | |
| 135 | R | Senate | OK | 4 | 2021–2024 | 61% | |
| 136 | R | Senate | LA | 4 | 2021–2024 | 61% | |
| 137 | CJ | R | House | AL | 4 | 2021–2024 | 60% |
| 138 | BM | R | House | TX | 4 | 2021–2024 | 60% |
| 139 | R | Senate | ND | 4 | 2021–2024 | 60% | |
| 140 | R | House | WI | 5 | 2021–2025 | 60% | |
| 141 | R | House | WI | 5 | 2021–2025 | 60% | |
| 142 | R | Senate | NE | 4 | 2021–2024 | 59% | |
| 143 | R | House | MS | 5 | 2021–2025 | 59% | |
| 144 | LD | R | House | CA | 5 | 2021–2025 | 59% |
| 145 | FS | R | House | FL | 5 | 2021–2025 | 59% |
| 146 | R | House | TX | 3 | 2023–2025 | 59% | |
| 147 | R | House | MN | 5 | 2021–2025 | 58% | |
| 148 | R | Senate | WY | 4 | 2021–2024 | 58% | |
| 149 | R | House | MO | 5 | 2021–2025 | 58% | |
| 150 | R | Senate | NC | 2 | 2023–2024 | 58% | |
| 151 | MF | R | House | NC | 4 | 2021–2024 | 58% |
| 152 | OB | R | House | UT | 5 | 2021–2025 | 58% |
| 153 | R | Senate | ND | 4 | 2021–2024 | 57% | |
| 154 | R | House | LA | 5 | 2021–2025 | 57% | |
| 155 | R | House | IL | 5 | 2021–2025 | 57% | |
| 156 | R | House | MI | 5 | 2021–2025 | 56% | |
| 157 | R | House | IN | 5 | 2021–2025 | 56% | |
| 158 | R | House | GA | 5 | 2021–2025 | 56% | |
| 159 | LB | R | House | MO | 4 | 2021–2024 | 56% |
| 160 | R | House | CA | 5 | 2021–2025 | 56% | |
| 161 | LD | R | House | CO | 4 | 2021–2024 | 56% |
| 162 | R | House | TX | 5 | 2021–2025 | 56% | |
| 163 | GM | R | House | WI | 4 | 2021–2024 | 55% |
| 164 | R | House | NC | 5 | 2021–2025 | 55% | |
| 165 | FD | R | House | GA | 4 | 2021–2024 | 55% |
| 166 | R | House | NY | 5 | 2021–2025 | 55% | |
| 167 | RC | R | House | WA | 4 | 2021–2024 | 55% |
| 168 | BR | R | Senate | NC | 2 | 2021–2022 | 55% |
| 169 | R | House | MI | 5 | 2021–2025 | 54% | |
| 170 | R | House | MI | 5 | 2021–2025 | 54% | |
| 171 | R | House | AR | 5 | 2021–2025 | 54% | |
| 172 | R | House | WV | 5 | 2021–2025 | 53% | |
| 173 | R | Senate | AR | 4 | 2021–2024 | 53% | |
| 174 | R | House | OH | 5 | 2021–2025 | 53% | |
| 175 | R | House | MI | 5 | 2021–2025 | 53% | |
| 176 | SM | R | House | CA | 4 | 2021–2024 | 53% |
| 177 | LJ | R | House | KS | 4 | 2021–2024 | 53% |
| 178 | R | House | WI | 5 | 2021–2025 | 53% | |
| 179 | R | Senate | MS | 4 | 2021–2024 | 53% | |
| 180 | GG | R | House | LA | 4 | 2021–2024 | 53% |
| 181 | JC | R | House | NY | 2 | 2021–2022 | 53% |
| 182 | R | House | AL | 5 | 2021–2025 | 53% | |
| 183 | R | House | MI | 5 | 2021–2025 | 53% | |
| 184 | PG | R | House | IN | 4 | 2021–2024 | 53% |
| 185 | R | House | OH | 5 | 2021–2025 | 52% | |
| 186 | R | House | OR | 5 | 2021–2025 | 52% | |
| 187 | R | Senate | IA | 4 | 2021–2024 | 52% | |
| 188 | GM | R | House | CA | 4 | 2021–2024 | 52% |
| 189 | R | House | VA | 5 | 2021–2025 | 52% | |
| 190 | R | House | MN | 5 | 2021–2025 | 52% | |
| 191 | CR | R | House | AR | 5 | 2021–2025 | 52% |
| 192 | R | House | MO | 3 | 2023–2025 | 52% | |
| 193 | R | House | NE | 5 | 2021–2025 | 52% | |
| 194 | GK | R | House | TX | 4 | 2021–2024 | 52% |
| 195 | R | House | IA | 5 | 2021–2025 | 52% | |
| 196 | GT | R | House | TX | 5 | 2021–2025 | 51% |
| 197 | R | House | TN | 5 | 2021–2025 | 51% | |
| 198 | R | Senate | AR | 4 | 2021–2024 | 51% | |
| 199 | R | House | NY | 5 | 2021–2025 | 51% | |
| 200 | R | Senate | AK | 4 | 2021–2024 | 51% | |
| 201 | R | House | TX | 5 | 2021–2025 | 51% | |
| 202 | R | House | SD | 5 | 2021–2025 | 51% | |
| 203 | R | House | FL | 5 | 2021–2025 | 51% | |
| 204 | R | House | SC | 5 | 2021–2025 | 51% | |
| 205 | R | House | PA | 5 | 2021–2025 | 51% | |
| 206 | R | House | CA | 5 | 2021–2025 | 51% | |
| 207 | R | House | OH | 5 | 2021–2025 | 50% | |
| 208 | R | House | NC | 5 | 2021–2025 | 50% | |
| 209 | R | House | TX | 5 | 2021–2025 | 50% | |
| 210 | R | House | PA | 5 | 2021–2025 | 50% | |
| 211 | R | House | FL | 5 | 2021–2025 | 50% | |
| 212 | R | House | TX | 5 | 2021–2025 | 50% | |
| 213 | WB | R | House | OH | 4 | 2021–2024 | 50% |
| 214 | R | House | GA | 5 | 2021–2025 | 49% | |
| 215 | RT | R | House | NY | 2 | 2021–2022 | 49% |
| 216 | YD | R | House | AK | 2 | 2021–2022 | 49% |
| 217 | GC | R | Senate | IA | 4 | 2021–2024 | 49% |
| 218 | CB | R | House | GA | 5 | 2021–2025 | 49% |
| 219 | R | House | PA | 5 | 2021–2025 | 49% | |
| 220 | MP | R | House | NC | 4 | 2021–2024 | 49% |
| 221 | R | House | LA | 5 | 2021–2025 | 49% | |
| 222 | BL | R | House | IN | 4 | 2021–2024 | 49% |
| 223 | GA | R | House | OH | 2 | 2021–2022 | 49% |
| 224 | R | House | TX | 5 | 2021–2025 | 49% | |
| 225 | R | House | AL | 5 | 2021–2025 | 48% | |
| 226 | R | House | NC | 5 | 2021–2025 | 48% | |
| 227 | R | House | PA | 5 | 2021–2025 | 48% | |
| 228 | SM | R | House | ID | 5 | 2021–2025 | 48% |
| 229 | HF | R | House | AR | 5 | 2021–2025 | 48% |
| 230 | R | House | NV | 5 | 2021–2025 | 48% | |
| 231 | FC | R | House | TN | 5 | 2021–2025 | 48% |
| 232 | R | House | MO | 5 | 2021–2025 | 48% | |
| 233 | BA | R | House | KY | 5 | 2021–2025 | 48% |
| 234 | KJ | R | House | NY | 2 | 2021–2022 | 48% |
| 235 | UF | R | House | MI | 2 | 2021–2022 | 48% |
| 236 | R | House | TX | 3 | 2023–2025 | 47% | |
| 237 | R | Senate | SD | 4 | 2021–2024 | 47% | |
| 238 | R | House | FL | 5 | 2021–2025 | 47% | |
| 239 | R | House | MS | 3 | 2023–2025 | 47% | |
| 240 | R | House | WA | 5 | 2021–2025 | 47% | |
| 241 | R | House | MO | 5 | 2021–2025 | 47% | |
| 242 | JB | R | House | OH | 4 | 2021–2024 | 47% |
| 243 | R | House | NE | 5 | 2021–2025 | 46% | |
| 244 | R | House | TX | 5 | 2021–2025 | 46% | |
| 245 | R | House | IA | 5 | 2021–2025 | 46% | |
| 246 | SC | R | House | NJ | 5 | 2021–2025 | 46% |
| 247 | R | Senate | KS | 4 | 2021–2024 | 46% | |
| 248 | R | House | PA | 5 | 2021–2025 | 46% | |
| 249 | R | House | KY | 5 | 2021–2025 | 46% | |
| 250 | R | House | UT | 5 | 2021–2025 | 46% | |
| 251 | R | House | OK | 5 | 2021–2025 | 45% | |
| 252 | PR | R | Senate | OH | 2 | 2021–2022 | 45% |
| 253 | R | House | FL | 5 | 2021–2025 | 45% | |
| 254 | R | House | NY | 5 | 2021–2025 | 45% | |
| 255 | R | House | OK | 5 | 2021–2025 | 45% | |
| 256 | R | House | LA | 5 | 2021–2025 | 45% | |
| 257 | R | House | CA | 5 | 2021–2025 | 45% | |
| 258 | R | House | OK | 5 | 2021–2025 | 44% | |
| 259 | R | House | CA | 5 | 2021–2025 | 44% | |
| 260 | R | House | IA | 5 | 2021–2025 | 44% | |
| 261 | R | House | KY | 5 | 2021–2025 | 44% | |
| 262 | R | House | OH | 5 | 2021–2025 | 44% | |
| 263 | R | Senate | LA | 4 | 2021–2024 | 43% | |
| 264 | R | House | FL | 5 | 2021–2025 | 43% | |
| 265 | R | Senate | AL | 2 | 2023–2024 | 43% | |
| 266 | R | House | NY | 5 | 2021–2025 | 43% | |
| 267 | R | House | NE | 4 | 2022–2025 | 42% | |
| 268 | R | House | IN | 3 | 2022–2025 | 42% | |
| 269 | R | House | CA | 5 | 2021–2025 | 42% | |
| 270 | R | House | IN | 3 | 2023–2025 | 42% | |
| 271 | R | House | FL | 5 | 2021–2025 | 42% | |
| 272 | R | Senate | NE | 2 | 2023–2024 | 40% | |
| 273 | R | House | AR | 4 | 2021–2025 | 40% | |
| 274 | OD | R | House | WI | 3 | 2023–2025 | 40% |
| 275 | R | House | OH | 5 | 2021–2025 | 40% | |
| 276 | R | Senate | SC | 4 | 2021–2024 | 40% | |
| 277 | R | Senate | TX | 4 | 2021–2024 | 39% | |
| 278 | R | Senate | NC | 4 | 2021–2024 | 39% | |
| 279 | BR | R | Senate | MO | 2 | 2021–2022 | 39% |
| 280 | ZR | R | House | MT | 2 | 2024–2025 | 38% |
| 281 | R | Senate | IN | 4 | 2021–2024 | 38% | |
| 282 | RM | R | Senate | UT | 4 | 2021–2024 | 37% |
| 283 | R | House | OH | 3 | 2023–2025 | 37% | |
| 284 | LL | R | House | FL | 3 | 2023–2025 | 36% |
| 285 | R | Senate | MS | 4 | 2021–2024 | 36% | |
| 286 | SD | R | House | AL | 3 | 2023–2025 | 36% |
| 287 | R | House | MI | 3 | 2023–2025 | 36% | |
| 288 | CM | R | House | TX | 3 | 2023–2025 | 35% |
| 289 | R | Senate | SD | 4 | 2021–2024 | 35% | |
| 290 | EC | R | House | NC | 3 | 2023–2025 | 35% |
| 291 | R | House | AZ | 3 | 2023–2025 | 34% | |
| 292 | R | Senate | OK | 2 | 2023–2024 | 34% | |
| 293 | R | Senate | WV | 4 | 2021–2024 | 34% | |
| 294 | WB | R | House | NY | 2 | 2023–2024 | 33% |
| 295 | R | House | VA | 3 | 2023–2025 | 32% | |
| 296 | MM | R | House | NY | 2 | 2023–2024 | 32% |
| 297 | R | Senate | KY | 4 | 2021–2024 | 32% | |
| 298 | KA | R | House | IL | 2 | 2021–2022 | 31% |
| 299 | NZ | R | House | IA | 3 | 2023–2025 | 30% |
| 300 | R | Senate | AK | 4 | 2021–2024 | 30% | |
| 301 | R | House | CA | 3 | 2023–2025 | 29% | |
| 302 | DJ | R | House | CA | 2 | 2023–2024 | 28% |
| 303 | LN | R | House | NY | 3 | 2023–2025 | 28% |
| 304 | R | House | UT | 3 | 2023–2025 | 26% | |
| 305 | R | House | NY | 3 | 2023–2025 | 26% | |
| 306 | CS | R | Senate | ME | 4 | 2021–2024 | 26% |
| 307 | JT | R | House | NJ | 3 | 2023–2025 | 24% |
| 308 | R | House | PA | 5 | 2021–2025 | 24% | |
| 309 | R | House | WI | 2 | 2024–2025 | 23% | |
| 310 | R | House | OH | 2 | 2024–2025 | 21% | |
| 311 | DA | R | House | NY | 2 | 2023–2024 | 21% |
| 312 | R | House | CA | 2 | 2024–2025 | 20% |
Showing 312 of 312 legislators